Anna Maria (56, 3-7 (3-0)) vs Roger Williams University (55, 4-6 (1-2CCC))

Box Score

Roger Williams University logo
55
vs
56
Anna Maria logo
4-6 (1-2CCC)
3-7 (3-0)
Team Score By Half
Team 1 2 Total F Records
RWU Roger Williams University 33 22 55 4-6 (1-2CCC)
Winner AMC Anna Maria 25 31 56 3-7 (3-0)

Roger Williams University 55

Roger Williams University 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Parris, Emily * 25 6-13 0-0 0-0 3-2 5 1 0 1 0 1 12
11 11 Rosenau, Emily * 25 3-13 1-4 3-4 0-3 3 5 3 3 0 2 10
03 03 Decof, Mallory * 30 3-11 1-4 1-2 1-3 4 3 1 1 0 1 8
33 33 Toye, Katie * 27 2-9 0-0 1-3 8-9 17 2 0 1 0 0 5
22 22 Elnitsky, Caitlin * 25 0-0 0-0 0-0 0-7 7 1 1 10 1 1 0
23 23 Gaynor, Kristin 25 6-12 1-3 0-0 0-3 3 3 2 4 0 4 13
25 25 Wray, Theresa 17 2-3 0-0 0-0 4-0 4 0 0 1 0 0 4
14 14 Hanak, Jamie 6 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
12 12 Dwyer, Sarah 8 0-1 0-0 1-2 1-0 1 1 0 0 0 1 1
05 05 Gaynor, Katie 7 0-0 0-0 0-0 0-0 0 2 0 3 0 0 0
31 31 Burger, Kelly 5 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 1 0 0 0
Totals - 200 23-63 3-11 6-11 19-29 48 19 7 25 1 10 55
Team Summary FG 3PT FT
Total 23-63 3-11 6-11
36.5% 27.3% 54.5%
Column One Column Two Column Three

Anna Maria 56

Anna Maria 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Jen Hurley * 0 5-16 4-6 5-10 4-3 7 1 4 8 0 2 19
13 13 Kd Mungovan * 0 1-6 0-0 7-10 5-4 9 0 0 4 0 0 9
24 24 Jen Turgeon * 0 4-10 0-0 0-0 1-11 12 1 0 1 0 0 8
33 33 Tina Oliveri * 0 2-7 2-7 0-0 2-1 3 2 2 0 0 0 6
21 21 Suzie Yanovitch * 0 1-4 0-1 1-2 1-0 1 4 1 7 0 2 3
10 10 Ashley Laudon * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Keelan Wentworth * 0 0-4 0-1 0-4 0-1 1 1 0 0 0 0 0
14 14 Kelly Downey 0 2-9 2-5 2-4 1-2 3 2 1 0 0 3 8
15 15 Caitlyn Corson 0 1-6 0-0 1-2 2-4 6 0 0 0 0 1 3
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 2 0 0 0
Totals - 0 16-62 8-20 16-32 18-26 44 11 8 22 0 8 56
Team Summary FG 3PT FT
Total 16-62 8-20 16-32
25.8% 40.0% 50.0%
Column One Column Two Column Three

1st Half Box Score

Roger Williams University 33

Roger Williams University 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Parris, Emily 0 3-7 0-0 0-0 2-1 3 1 0 0 0 0 6
11 11 Rosenau, Emily 0 2-8 1-4 0-0 0-0 0 1 1 1 0 0 5
3 3 Decof, Mallory 0 2-4 1-2 1-2 0-1 1 1 0 1 0 0 6
33 33 Toye, Katie 0 0-3 0-0 0-0 3-6 9 1 0 1 0 0 0
22 22 Elnitsky, Caitlin 0 0-0 0-0 0-0 0-5 5 1 1 5 0 1 0
23 23 Gaynor, Kristin 0 4-5 1-2 0-0 0-0 0 1 1 0 0 0 9
25 25 Wray, Theresa 0 2-3 0-0 0-0 4-0 4 0 0 1 0 0 4
14 14 Hanak, Jamie 0 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
12 12 Dwyer, Sarah 0 0-0 0-0 1-2 0-0 0 0 0 0 0 1 1
5 5 Gaynor, Katie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Burger, Kelly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals 0 (45.2%) 14-31 (37.5%) 3-8 (50.0%) 2-4 9-15 24 6 3 10 0 2 33
Team Total % 45.2% 37.5% 50.0%

Anna Maria 25

Anna Maria 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Jen Hurley 0 2-6 2-3 1-2 2-2 4 0 2 4 0 0 7
13 13 Kd Mungovan 0 1-4 0-0 4-6 3-3 6 0 0 2 0 0 6
24 24 Jen Turgeon 0 1-5 0-0 0-0 0-2 2 0 0 0 0 0 2
33 33 Tina Oliveri 0 1-5 1-5 0-0 1-0 1 1 2 0 0 0 3
21 21 Suzie Yanovitch 0 1-2 0-1 0-0 0-0 0 2 0 2 0 1 2
10 10 Ashley Laudon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Keelan Wentworth 0 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
14 14 Kelly Downey 0 1-5 1-3 0-0 1-1 2 0 0 0 0 0 3
15 15 Caitlyn Corson 0 1-5 0-0 0-0 1-2 3 0 0 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 0 (23.5%) 8-34 (30.8%) 4-13 (62.5%) 5-8 9-10 19 3 4 8 0 1 25
Team Total % 23.5% 30.8% 62.5%

2nd Half Box Score

Roger Williams University 22

Roger Williams University 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Parris, Emily 25 3-6 0-0 0-0 1-1 2 0 0 1 0 1 6
11 11 Rosenau, Emily 25 1-5 0-0 3-4 0-3 3 4 2 2 0 2 5
3 3 Decof, Mallory 30 1-7 0-2 0-0 1-2 3 2 1 0 0 1 2
33 33 Toye, Katie 27 2-6 0-0 1-3 5-3 8 1 0 0 0 0 5
22 22 Elnitsky, Caitlin 25 0-0 0-0 0-0 0-2 2 0 0 5 1 0 0
23 23 Gaynor, Kristin 25 2-7 0-1 0-0 0-3 3 2 1 4 0 4 4
25 25 Wray, Theresa 17 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Hanak, Jamie 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Dwyer, Sarah 8 0-1 0-0 0-0 1-0 1 1 0 0 0 0 0
5 5 Gaynor, Katie 7 0-0 0-0 0-0 0-0 0 2 0 3 0 0 0
31 31 Burger, Kelly 5 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 200 (28.1%) 9-32 (0.0%) 0-3 (57.1%) 4-7 10-14 24 13 4 15 1 8 22
Team Total % 28.1% 0.0% 57.1%

Anna Maria 31

Anna Maria 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Jen Hurley 0 3-10 2-3 4-8 2-1 3 1 2 4 0 2 12
13 13 Kd Mungovan 0 0-2 0-0 3-4 2-1 3 0 0 2 0 0 3
24 24 Jen Turgeon 0 3-5 0-0 0-0 1-9 10 1 0 1 0 0 6
33 33 Tina Oliveri 0 1-2 1-2 0-0 1-1 2 1 0 0 0 0 3
21 21 Suzie Yanovitch 0 0-2 0-0 1-2 1-0 1 2 1 5 0 1 1
10 10 Ashley Laudon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Keelan Wentworth 0 0-2 0-0 0-4 0-1 1 1 0 0 0 0 0
14 14 Kelly Downey 0 1-4 1-2 2-4 0-1 1 2 1 0 0 3 5
15 15 Caitlyn Corson 0 0-1 0-0 1-2 1-2 3 0 0 0 0 1 1
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 2 0 0 0
Totals 0 (28.6%) 8-28 (57.1%) 4-7 (45.8%) 11-24 9-16 25 8 4 14 0 7 31
Team Total % 28.6% 57.1% 45.8%

Play Analysis

Points Off Turnovers
Team Total
Roger Williams University 0
Anna Maria 0
0
0
2nd Chance Points
Team Total
Roger Williams University 0
Anna Maria 0
0
0
Bench Points
Team Total
Roger Williams University 0
Anna Maria 0
0
0
Lead Gained By
Team Total
Roger Williams University 0
Anna Maria 0
0
0
Points in Paint
Team Total
Roger Williams University 0
Anna Maria 0
0
0
Fast Break Points
Team Total
Roger Williams University 0
Anna Maria 0
0
0
Score Tied By
Team Total
Roger Williams University 0
Anna Maria 0
0
0