2022-23 Women's Basketball Cumulative Statistics

Team Stats (25-4, 18-0)

Overall Team Statistics
Statistic Roger Williams Opponents
Scoring
Total Points 1971 1436
Points Per Game 68.0 49.5
Scoring Margin 18.4 --
Shooting
FG: Made-Attempted 775-1724 530-1568
FG: Percentage .450 .338
FG: Per Game 26.7 18.3
3PT: Made-Attempted 98-339 104-429
3PT: Percentage .289 .242
3PT: Per Game 3.4 3.6
FT: Made-Attempted 323-516 272-404
FT: Percentage .626 .673
FT: Per Game 11.1 9.4
Rebounding
Total 1207 900
Per Game 41.6 31.0
Margin 10.6 --
Assists
Total 480 244
Per Game 16.6 8.4
Turnovers
Total 463 549
Per Game 16.0 18.9
Margin 3.0 --
Assist/Turnover Ratio 1.0 0.4
Points Off Turnovers 18.5 11.6
Steals
Total 284 221
Per Game 9.8 7.6
Blocks
Total 138 73
Per Game 4.8 2.5
Attendance
Total 2863 2018
Per Game 15-191 13-155

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Galligan, Katie 29 28 884 30.5 166 366 .454 23 94 .245 52 78 .667 407 14.0 55 56 111 3.8 48 93 77 50 24
02 Elie, Caroline 29 28 829 28.6 145 284 .511 7 20 .350 89 166 .536 386 13.3 90 111 201 6.9 77 79 51 63 23
30 Araneo, Sophie 29 29 800 27.6 113 292 .387 23 77 .299 21 29 .724 270 9.3 37 124 161 5.6 27 50 55 24 6
15 Rosa, Nikki 29 29 801 27.6 89 179 .497 23 61 .377 42 52 .808 243 8.4 48 73 121 4.2 64 75 62 52 19
12 Barnard, Kendi 28 28 722 25.8 85 180 .472 0 2 .000 34 41 .829 204 7.3 53 128 181 6.5 49 70 55 34 50
01 Coppola, Sophia 29 0 525 18.1 69 165 .418 14 41 .341 48 75 .640 200 6.9 32 109 141 4.9 45 24 42 18 10
11 MacDonald, Peri 25 1 359 14.4 51 98 .520 0 2 .000 21 37 .568 123 4.9 17 55 72 2.9 30 30 24 9 0
20 Stevenson, Lizzy 28 2 435 15.5 24 69 .348 4 16 .250 14 27 .519 66 2.4 11 30 41 1.5 41 29 33 14 3
00 Gourdine, Olivia 5 0 12 2.4 3 8 .375 0 1 .000 1 4 .250 7 1.4 1 1 2 0.4 0 0 1 0 0
22 Aaron, Caroline 26 0 158 6.1 13 29 .448 0 2 .000 0 3 .000 26 1.0 5 23 28 1.1 22 9 18 6 0
35 Codero, Reese 24 0 126 5.3 9 29 .310 3 17 .176 1 2 .500 22 0.9 0 14 14 0.6 9 9 9 4 0
13 Pye, Giana 18 0 47 2.6 6 12 .500 0 2 .000 0 0 .000 12 0.7 2 6 8 0.4 12 3 1 2 2
03 Gallagher, Máiréad 13 0 30 2.3 1 4 .250 0 0 .000 0 2 .000 2 0.2 0 2 2 0.2 5 0 6 3 0
04 Murphy, Cara 19 0 59 3.1 1 8 .125 1 4 .250 0 0 .000 3 0.2 2 5 7 0.4 4 8 8 3 0
21 Gaine, McKalah 10 0 14 1.4 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 9 9 0.9 0 1 1 2 1
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 50 108 3.7 0 0 20 0 0  
Total 29 5801 200.0 775 1724 .450 98 339 .289 323 516 .626 1971 67.97 411 796 1207 41.6 433 480 463 284 138
Opponents 29 5762 198.7 530 1568 .338 104 429 .242 272 404 .673 1436 49.52 279 621 900 31.0 477 244 549 221 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Elie, Caroline 18 17 503 27.9 88 166 .530 3 11 .273 61 109 .560 240 13.3 61 58 119 6.6 47 53 2.9 31 36 15
23 Galligan, Katie 18 17 523 29.1 99 214 .463 19 61 .311 27 34 .794 244 13.6 34 32 66 3.7 23 57 3.2 37 27 20
15 Rosa, Nikki 18 18 491 27.3 60 120 .500 17 41 .415 29 37 .784 166 9.2 29 45 74 4.1 35 44 2.4 36 42 11
30 Araneo, Sophie 18 18 491 27.3 61 169 .361 10 39 .256 14 22 .636 146 8.1 20 77 97 5.4 15 34 1.9 37 16 1
12 Barnard, Kendi 17 17 424 24.9 54 109 .495 0 1 .000 18 23 .783 126 7.4 31 73 104 6.1 21 45 2.6 32 25 29
01 Coppola, Sophia 18 0 329 18.3 44 104 .423 10 24 .417 25 42 .595 123 6.8 17 78 95 5.3 25 19 1.1 26 11 7
11 MacDonald, Peri 16 1 233 14.6 39 70 .557 0 1 .000 16 25 .640 94 5.9 11 30 41 2.6 23 20 1.3 16 8 0
20 Stevenson, Lizzy 18 2 302 16.8 15 49 .306 3 11 .273 12 20 .600 45 2.5 9 21 30 1.7 25 17 0.9 26 6 1
22 Aaron, Caroline 18 0 131 7.3 11 25 .440 0 1 .000 0 3 .000 22 1.2 4 17 21 1.2 16 7 0.4 15 5 0
00 Gourdine, Olivia 3 0 7 2.3 1 1 1.000 0 0 .000 1 4 .250 3 1.0 0 1 1 0.3 0 0 0.0 1 0 0
35 Codero, Reese 15 0 60 4.0 5 15 .333 2 10 .200 1 2 .500 13 0.9 0 8 8 0.5 3 2 0.1 4 1 0
21 Gaine, McKalah 6 0 10 1.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 5 5 0.8 0 0 0.0 1 1 0
03 Gallagher, Máiréad 10 0 22 2.2 0 2 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 0.1 3 0 0.0 5 3 0
04 Murphy, Cara 13 0 43 3.3 1 7 .143 1 4 .250 0 0 .000 3 0.2 1 5 6 0.5 3 5 0.4 4 3 0
13 Pye, Giana 12 0 33 2.8 4 7 .571 0 2 .000 0 0 .000 8 0.7 2 4 6 0.5 10 2 0.2 1 1 2
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 30 60 3.3 0 0 0.0 10 0 0  
Total 18 3602 200.1 482 1059 .455 65 206 .316 204 323 .632 1233 68.50 249 485 734 40.8 249 305 16.9 282 185 86
Opponents 18 3560 197.8 304 932 .326 62 261 .238 163 241 .676 833 46.28 160 378 538 29.9 285 138 7.7 358 137 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Galligan, Katie 29 28 884 166 366 .454 23 94 .245 52 78 .667 407 14.0
02 Elie, Caroline 29 28 829 145 284 .511 7 20 .350 89 166 .536 386 13.3
30 Araneo, Sophie 29 29 800 113 292 .387 23 77 .299 21 29 .724 270 9.3
15 Rosa, Nikki 29 29 801 89 179 .497 23 61 .377 42 52 .808 243 8.4
12 Barnard, Kendi 28 28 722 85 180 .472 0 2 .000 34 41 .829 204 7.3
01 Coppola, Sophia 29 0 525 69 165 .418 14 41 .341 48 75 .640 200 6.9
11 MacDonald, Peri 25 1 359 51 98 .520 0 2 .000 21 37 .568 123 4.9
20 Stevenson, Lizzy 28 2 435 24 69 .348 4 16 .250 14 27 .519 66 2.4
22 Aaron, Caroline 26 0 158 13 29 .448 0 2 .000 0 3 .000 26 1.0
00 Gourdine, Olivia 5 0 12 3 8 .375 0 1 .000 1 4 .250 7 1.4
35 Codero, Reese 24 0 126 9 29 .310 3 17 .176 1 2 .500 22 0.9
21 Gaine, McKalah 10 0 14 0 1 .000 0 0 .000 0 0 .000 0 0.0
03 Gallagher, Máiréad 13 0 30 1 4 .250 0 0 .000 0 2 .000 2 0.2
04 Murphy, Cara 19 0 59 1 8 .125 1 4 .250 0 0 .000 3 0.2
13 Pye, Giana 18 0 47 6 12 .500 0 2 .000 0 0 .000 12 0.7
Total 29 5801 775 1724 .450 98 339 .289 323 516 .626 1971 67.97
Opponents 29 5762 530 1568 .338 104 429 .242 272 404 .673 1436 49.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Galligan, Katie 29 30.5 .454 .245 .667 1.9 1.9 3.8 3.2 1.7 0.8 14.0
02 Elie, Caroline 29 28.6 .511 .350 .536 3.1 3.8 6.9 2.7 2.2 0.8 13.3
30 Araneo, Sophie 29 27.6 .387 .299 .724 1.3 4.3 5.6 1.7 0.8 0.2 9.3
15 Rosa, Nikki 29 27.6 .497 .377 .808 1.7 2.5 4.2 2.6 1.8 0.7 8.4
12 Barnard, Kendi 28 25.8 .472 .000 .829 1.9 4.6 6.5 2.5 1.2 1.8 7.3
01 Coppola, Sophia 29 18.1 .418 .341 .640 1.1 3.8 4.9 0.8 0.6 0.3 6.9
11 MacDonald, Peri 25 14.4 .520 .000 .568 0.7 2.2 2.9 1.2 0.4 0.0 4.9
20 Stevenson, Lizzy 28 15.5 .348 .250 .519 0.4 1.1 1.5 1.0 0.5 0.1 2.4
22 Aaron, Caroline 26 6.1 .448 .000 .000 0.2 0.9 1.1 0.3 0.2 0.0 1.0
00 Gourdine, Olivia 5 2.4 .375 .000 .250 0.2 0.2 0.4 0.0 0.0 0.0 1.4
35 Codero, Reese 24 5.3 .310 .176 .500 0.0 0.6 0.6 0.4 0.2 0.0 0.9
21 Gaine, McKalah 10 1.4 .000 .000 .000 0.0 0.9 0.9 0.1 0.2 0.1 0.0
03 Gallagher, Máiréad 13 2.3 .250 .000 .000 0.0 0.2 0.2 0.0 0.2 0.0 0.2
04 Murphy, Cara 19 3.1 .125 .250 .000 0.1 0.3 0.4 0.4 0.2 0.0 0.2
13 Pye, Giana 18 2.6 .500 .000 .000 0.1 0.3 0.4 0.2 0.1 0.1 0.7
Total 29 200.0 .450 .289 .626 14.2 27.4 41.6 16.6 9.8 4.8 67.97
Opponents 29 198.7 .338 .242 .673 9.6 21.4 31.0 8.4 7.6 2.5 49.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs MIT 11/09/22 71-47 W 28-58 .483 4-11 .364 11-16 .688 18 24 42 42.0 8 16 17 8 11 71 71.0
at Tufts 11/15/22 48-57 L 23-62 .371 0-10 .000 2-7 .286 15 33 48 45.0 19 7 22 3 7 48 59.5
at Babson 11/19/22 53-61 L 16-58 .276 4-15 .267 17-23 .739 12 26 38 42.7 21 8 10 9 6 53 57.3
vs UMass Dartmouth 11/22/22 81-56 W 32-55 .582 2-10 .200 15-30 .500 10 34 44 43.0 19 23 19 4 6 81 63.3
vs Brandeis 11/28/22 89-58 W 37-68 .544 5-15 .333 10-15 .667 17 30 47 43.8 21 20 14 1 5 89 68.4
at Nichols 11/30/22 85-58 W 32-64 .500 4-11 .364 17-24 .708 14 33 47 44.3 13 25 24 5 10 85 71.2
vs Curry 12/03/22 59-32 W 23-52 .442 3-10 .300 10-15 .667 16 21 37 43.3 11 18 23 5 17 59 69.4
at Suffolk 12/06/22 68-41 W 24-57 .421 5-15 .333 15-20 .750 13 29 42 43.1 12 17 18 4 11 68 69.3
at Wheaton (MA) 12/10/22 73-44 W 31-68 .456 3-12 .250 8-15 .533 18 27 45 43.3 16 15 11 3 16 73 69.7
at Univ. of New England 01/03/23 58-38 W 22-57 .386 6-13 .462 8-15 .533 13 28 41 43.1 11 11 10 7 10 58 68.5
vs Salve Regina 01/05/23 69-57 W 27-69 .391 10-21 .476 5-12 .417 21 20 41 42.9 18 18 11 7 8 69 68.5
at Gordon 01/07/23 70-54 W 25-58 .431 7-17 .412 13-20 .650 12 27 39 42.6 19 17 12 7 9 70 68.7
vs Western New Eng. 01/10/23 51-37 W 20-50 .400 2-10 .200 9-16 .563 10 27 37 42.2 16 6 14 4 7 51 67.3
at Endicott 01/14/23 63-43 W 23-55 .418 3-13 .231 14-19 .737 12 33 45 42.4 11 13 10 4 7 63 67.0
at Trinity (CT) 01/16/23 41-58 L 15-53 .283 2-10 .200 9-14 .643 14 26 40 42.2 17 5 13 7 4 41 65.3
vs Wentworth 01/18/23 84-50 W 34-57 .596 5-11 .455 11-16 .688 10 28 38 41.9 14 22 14 5 11 84 66.4
at Curry 01/21/23 60-41 W 22-50 .440 3-11 .273 13-21 .619 13 24 37 41.6 13 15 19 2 11 60 66.1
vs Suffolk 01/24/23 68-52 W 25-56 .446 2-12 .167 16-26 .615 11 28 39 41.5 10 16 17 6 10 68 66.2
vs U New England 01/28/23 69-42 W 30-56 .536 1-6 .167 8-11 .727 13 24 37 41.3 19 18 17 6 9 69 66.3
at Western New Eng. 02/01/23 53-43 W 19-45 .422 2-9 .222 13-20 .650 6 26 32 40.8 15 14 16 5 10 53 65.7
vs Gordon 02/04/23 76-55 W 32-64 .500 4-14 .286 8-13 .615 12 22 34 40.5 11 25 14 4 11 76 66.1
at Salve Regina 02/07/23 64-27 W 28-67 .418 3-10 .300 5-10 .500 15 32 47 40.8 7 24 12 4 10 64 66.0
at Wentworth 02/11/23 74-52 W 31-63 .492 4-10 .400 8-11 .727 15 22 37 40.6 15 13 13 4 13 74 66.4
vs Endicott 02/15/23 58-35 W 23-54 .426 0-7 .000 12-22 .545 12 25 37 40.5 17 12 17 3 12 58 66.0
vs Nichols 02/18/23 104-76 W 42-85 .494 1-6 .167 19-32 .594 31 36 67 41.5 17 21 21 4 9 104 67.6
vs Nichols 02/21/23 105-62 W 46-78 .590 1-6 .167 12-24 .500 22 39 61 42.3 19 38 21 4 8 105 69.0
vs Western New Eng. 02/23/23 56-40 W 22-50 .440 5-14 .357 7-10 .700 12 22 34 42.0 13 15 16 5 10 56 68.5
vs Endicott 02/26/23 61-51 W 22-65 .338 3-12 .250 14-21 .667 13 29 42 42.0 15 16 12 4 11 61 68.3
at Mary Washington 03/03/23 60-69 L 21-50 .420 4-18 .222 14-18 .778 11 21 32 41.6 16 12 26 4 15 60 68.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
MIT 11/09/22 47-71 L 19-54 .352 6-20 .300 3-5 .600 10 15 25 25.0 14 7 16 2 7 47 47.0
Tufts 11/15/22 57-48 W 20-56 .357 6-21 .286 11-16 .688 6 28 34 29.5 15 15 15 4 11 57 52.0
Babson 11/19/22 61-53 W 21-58 .362 2-12 .167 17-23 .739 12 33 45 34.7 25 11 12 5 5 61 55.0
UMass Dartmouth 11/22/22 56-81 L 20-60 .333 3-16 .188 13-19 .684 8 19 27 32.8 24 3 19 1 12 56 55.3
Brandeis 11/28/22 58-89 L 22-58 .379 4-15 .267 10-19 .526 11 16 27 31.6 17 7 17 2 5 58 55.8
Nichols 11/30/22 58-85 L 21-66 .318 6-25 .240 10-14 .714 8 18 26 30.7 18 10 22 0 9 58 56.2
Curry 12/03/22 32-59 L 10-44 .227 3-19 .158 9-12 .750 11 14 25 29.9 17 2 28 1 8 32 52.7
Suffolk 12/06/22 41-68 L 15-46 .326 7-10 .700 4-12 .333 8 23 31 30.0 17 9 25 0 10 41 51.3
Wheaton (MA) 12/10/22 44-73 L 14-48 .292 4-14 .286 12-14 .857 8 23 31 30.1 16 8 18 2 6 44 50.4
Univ. of New England 01/03/23 38-58 L 16-51 .314 1-11 .091 5-6 .833 7 24 31 30.2 13 8 17 4 8 38 49.2
Salve Regina 01/05/23 57-69 L 20-52 .385 3-14 .214 14-17 .824 13 25 38 30.9 12 9 19 8 5 57 49.9
Gordon 01/07/23 54-70 L 21-56 .375 3-12 .250 9-21 .429 12 23 35 31.3 19 9 19 2 7 54 50.3
Western New Eng. 01/10/23 37-51 L 10-47 .213 3-13 .231 14-16 .875 9 23 32 31.3 15 4 18 1 5 37 49.2
Endicott 01/14/23 43-63 L 18-56 .321 2-12 .167 5-11 .455 7 23 30 31.2 12 12 10 5 4 43 48.8
Trinity (CT) 01/16/23 58-41 W 22-64 .344 3-8 .375 11-16 .688 18 25 43 32.0 17 14 8 3 4 58 49.4
Wentworth 01/18/23 50-84 L 20-47 .426 5-16 .313 5-10 .500 3 14 17 31.1 14 5 18 0 7 50 49.4
Curry 01/21/23 41-60 L 14-39 .359 4-15 .267 9-11 .818 2 18 20 30.4 17 7 23 3 6 41 48.9
Suffolk 01/24/23 52-68 L 22-61 .361 3-14 .214 5-8 .625 11 26 37 30.8 21 8 21 5 9 52 49.1
U New England 01/28/23 42-69 L 14-52 .269 1-15 .067 13-20 .650 16 14 30 30.7 16 6 16 2 11 42 48.7
Western New Eng. 02/01/23 43-53 L 15-57 .263 3-15 .200 10-14 .714 16 23 39 31.2 15 8 17 1 6 43 48.5
Gordon 02/04/23 55-76 L 20-47 .426 1-14 .071 14-16 .875 6 22 28 31.0 16 8 23 1 8 55 48.8
Salve Regina 02/07/23 27-64 L 10-50 .200 3-15 .200 4-6 .667 8 27 35 31.2 12 4 21 3 7 27 47.8
Wentworth 02/11/23 52-74 L 20-46 .435 7-12 .583 5-10 .500 6 19 25 30.9 9 14 21 2 9 52 48.0
Endicott 02/15/23 35-58 L 11-46 .239 1-6 .167 12-14 .857 10 22 32 31.0 17 8 24 2 8 35 47.4
Nichols 02/18/23 76-104 L 27-69 .391 6-23 .261 16-23 .696 7 20 27 30.8 25 7 16 3 10 76 48.6
Nichols 02/21/23 62-105 L 23-70 .329 4-26 .154 12-20 .600 11 17 28 30.7 19 11 21 1 11 62 49.1
Western New Eng. 02/23/23 40-56 L 14-42 .333 5-14 .357 7-9 .778 6 18 24 30.4 12 10 19 1 5 40 48.7
Endicott 02/26/23 51-61 L 22-63 .349 2-11 .182 5-11 .455 14 30 44 30.9 20 7 23 4 5 51 48.8
Mary Washington 03/03/23 69-60 W 29-63 .460 3-11 .273 8-11 .727 15 19 34 31.0 13 13 23 5 13 69 49.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
MIT 11/09/22 71-47 24 28-58/19-54 .483/.352 4-11/6-20 .364/.300 11-16/3-5 .688-.600 42/25 17 16/7 17/16 8/2 11/7 8/14
Tufts 11/15/22 48-57 -9 23-62/20-56 .371/.357 0-10/6-21 .000/.286 2-7/11-16 .286-.688 48/34 14 7/15 22/15 3/4 7/11 19/15
Babson 11/19/22 53-61 -8 16-58/21-58 .276/.362 4-15/2-12 .267/.167 17-23/17-23 .739-.739 38/45 -7 8/11 10/12 9/5 6/5 21/25
UMass Dartmouth 11/22/22 81-56 25 32-55/20-60 .582/.333 2-10/3-16 .200/.188 15-30/13-19 .500-.684 44/27 17 23/3 19/19 4/1 6/12 19/24
Brandeis 11/28/22 89-58 31 37-68/22-58 .544/.379 5-15/4-15 .333/.267 10-15/10-19 .667-.526 47/27 20 20/7 14/17 1/2 5/5 21/17
Nichols 11/30/22 85-58 27 32-64/21-66 .500/.318 4-11/6-25 .364/.240 17-24/10-14 .708-.714 47/26 21 25/10 24/22 5/0 10/9 13/18
Curry 12/03/22 59-32 27 23-52/10-44 .442/.227 3-10/3-19 .300/.158 10-15/9-12 .667-.750 37/25 12 18/2 23/28 5/1 17/8 11/17
Suffolk 12/06/22 68-41 27 24-57/15-46 .421/.326 5-15/7-10 .333/.700 15-20/4-12 .750-.333 42/31 11 17/9 18/25 4/0 11/10 12/17
Wheaton (MA) 12/10/22 73-44 29 31-68/14-48 .456/.292 3-12/4-14 .250/.286 8-15/12-14 .533-.857 45/31 14 15/8 11/18 3/2 16/6 16/16
Univ. of New England 01/03/23 58-38 20 22-57/16-51 .386/.314 6-13/1-11 .462/.091 8-15/5-6 .533-.833 41/31 10 11/8 10/17 7/4 10/8 11/13
Salve Regina 01/05/23 69-57 12 27-69/20-52 .391/.385 10-21/3-14 .476/.214 5-12/14-17 .417-.824 41/38 3 18/9 11/19 7/8 8/5 18/12
Gordon 01/07/23 70-54 16 25-58/21-56 .431/.375 7-17/3-12 .412/.250 13-20/9-21 .650-.429 39/35 4 17/9 12/19 7/2 9/7 19/19
Western New Eng. 01/10/23 51-37 14 20-50/10-47 .400/.213 2-10/3-13 .200/.231 9-16/14-16 .563-.875 37/32 5 6/4 14/18 4/1 7/5 16/15
Endicott 01/14/23 63-43 20 23-55/18-56 .418/.321 3-13/2-12 .231/.167 14-19/5-11 .737-.455 45/30 15 13/12 10/10 4/5 7/4 11/12
Trinity (CT) 01/16/23 41-58 -17 15-53/22-64 .283/.344 2-10/3-8 .200/.375 9-14/11-16 .643-.688 40/43 -3 5/14 13/8 7/3 4/4 17/17
Wentworth 01/18/23 84-50 34 34-57/20-47 .596/.426 5-11/5-16 .455/.313 11-16/5-10 .688-.500 38/17 21 22/5 14/18 5/0 11/7 14/14
Curry 01/21/23 60-41 19 22-50/14-39 .440/.359 3-11/4-15 .273/.267 13-21/9-11 .619-.818 37/20 17 15/7 19/23 2/3 11/6 13/17
Suffolk 01/24/23 68-52 16 25-56/22-61 .446/.361 2-12/3-14 .167/.214 16-26/5-8 .615-.625 39/37 2 16/8 17/21 6/5 10/9 10/21
U New England 01/28/23 69-42 27 30-56/14-52 .536/.269 1-6/1-15 .167/.067 8-11/13-20 .727-.650 37/30 7 18/6 17/16 6/2 9/11 19/16
Western New Eng. 02/01/23 53-43 10 19-45/15-57 .422/.263 2-9/3-15 .222/.200 13-20/10-14 .650-.714 32/39 -7 14/8 16/17 5/1 10/6 15/15
Gordon 02/04/23 76-55 21 32-64/20-47 .500/.426 4-14/1-14 .286/.071 8-13/14-16 .615-.875 34/28 6 25/8 14/23 4/1 11/8 11/16
Salve Regina 02/07/23 64-27 37 28-67/10-50 .418/.200 3-10/3-15 .300/.200 5-10/4-6 .500-.667 47/35 12 24/4 12/21 4/3 10/7 7/12
Wentworth 02/11/23 74-52 22 31-63/20-46 .492/.435 4-10/7-12 .400/.583 8-11/5-10 .727-.500 37/25 12 13/14 13/21 4/2 13/9 15/9
Endicott 02/15/23 58-35 23 23-54/11-46 .426/.239 0-7/1-6 .000/.167 12-22/12-14 .545-.857 37/32 5 12/8 17/24 3/2 12/8 17/17
Nichols 02/18/23 104-76 28 42-85/27-69 .494/.391 1-6/6-23 .167/.261 19-32/16-23 .594-.696 67/27 40 21/7 21/16 4/3 9/10 17/25
Nichols 02/21/23 105-62 43 46-78/23-70 .590/.329 1-6/4-26 .167/.154 12-24/12-20 .500-.600 61/28 33 38/11 21/21 4/1 8/11 19/19
Western New Eng. 02/23/23 56-40 16 22-50/14-42 .440/.333 5-14/5-14 .357/.357 7-10/7-9 .700-.778 34/24 10 15/10 16/19 5/1 10/5 13/12
Endicott 02/26/23 61-51 10 22-65/22-63 .338/.349 3-12/2-11 .250/.182 14-21/5-11 .667-.455 42/44 -2 16/7 12/23 4/4 11/5 15/20
Mary Washington 03/03/23 60-69 -9 21-50/29-63 .420/.460 4-18/3-11 .222/.273 14-18/8-11 .778-.727 32/34 -2 12/13 26/23 4/5 15/13 16/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Nichols (02/21/23)
FIELD GOALS MADE 46 Nichols (02/21/23)
FIELD GOAL ATTEMPTS 85 Nichols (02/18/23)
3 PT FIELD GOALS MADE 10 Salve Regina (01/05/23)
3 PT FG ATTEMPTS 21 Salve Regina (01/05/23)
FREE THROWS MADE 19 Nichols (02/18/23)
FREE THROW ATTEMPTS 32 Nichols (02/18/23)
REBOUNDS 67 Nichols (02/18/23)
ASSISTS 38 Nichols (02/21/23)
STEALS 17 Curry (12/03/22)
BLOCKED SHOTS 9 Babson (11/19/22)
TURNOVERS 26 Mary Washington (03/03/23)
FOULS 21 Brandeis (11/28/22); Babson (11/19/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Galligan,Katie Nichols (02/21/23)
FIELD GOALS MADE 13 Galligan,Katie Nichols (02/21/23)
FIELD GOAL ATTEMPTS 22 Galligan,Katie Nichols (02/18/23)
3 PT FIELD GOALS MADE 4 Rosa,Nikki Salve Regina (01/05/23)
3 PT FG ATTEMPTS 7 Galligan,Katie Salve Regina (01/05/23); Mary Washington (03/03/23)
FREE THROWS MADE 9 Elie,Caroline; ELIE, Caroline Suffolk (01/24/23); Endicott (01/14/23); Curry (01/21/23)
FREE THROW ATTEMPTS 16 Elie,Caroline UMass Dartmouth (11/22/22)
REBOUNDS 14 Araneo,Sophie Nichols (11/30/22)
ASSISTS 10 Rosa,Nikki Nichols (02/21/23)
STEALS 7 Elie,Caroline Wheaton (MA) (12/10/22)
BLOCKED SHOTS 4 Barnard,Kendi Western New Eng. (02/23/23); Trinity (CT) (01/16/23)
TURNOVERS 8 Rosa,Nikki Mary Washington (03/03/23)
FOULS 5 Elie,Caroline; Galligan,Katie; Nikki Rosa Salve Regina (01/05/23); Tufts (11/15/22); Babson (11/19/22); Mary Washington (03/03/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Galligan, Katie 29 407 14.0
#02 Elie, Caroline 29 386 13.3
#30 Araneo, Sophie 29 270 9.3
#15 Rosa, Nikki 29 243 8.4
#12 Barnard, Kendi 28 204 7.3
#01 Coppola, Sophia 29 200 6.9
#11 MacDonald, Peri 25 123 4.9
#20 Stevenson, Lizzy 28 66 2.4
#22 Aaron, Caroline 26 26 1.0
#35 Codero, Reese 24 22 0.9
#13 Pye, Giana 18 12 0.7
#00 Gourdine, Olivia 5 7 1.4
#04 Murphy, Cara 19 3 0.2
#03 Gallagher, Máiréad 13 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Galligan, Katie 29 166 366 .454 5.7 12.6
#02 Elie, Caroline 29 145 284 .511 5.0 9.8
#30 Araneo, Sophie 29 113 292 .387 3.9 10.1
#15 Rosa, Nikki 29 89 179 .497 3.1 6.2
#12 Barnard, Kendi 28 85 180 .472 3.0 6.4
#01 Coppola, Sophia 29 69 165 .418 2.4 5.7
#11 MacDonald, Peri 25 51 98 .520 2.0 3.9
#20 Stevenson, Lizzy 28 24 69 .348 0.9 2.5
#22 Aaron, Caroline 26 13 29 .448 0.5 1.1
#35 Codero, Reese 24 9 29 .310 0.4 1.2
#13 Pye, Giana 18 6 12 .500 0.3 0.7
#00 Gourdine, Olivia 5 3 8 .375 0.6 1.6
#03 Gallagher, Máiréad 13 1 4 .250 0.1 0.3
#04 Murphy, Cara 19 1 8 .125 0.1 0.4
#21 Gaine, McKalah 10 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Araneo, Sophie 29 23 77 .299 0.8 2.7
#23 Galligan, Katie 29 23 94 .245 0.8 3.2
#15 Rosa, Nikki 29 23 61 .377 0.8 2.1
#01 Coppola, Sophia 29 14 41 .341 0.5 1.4
#02 Elie, Caroline 29 7 20 .350 0.2 0.7
#20 Stevenson, Lizzy 28 4 16 .250 0.1 0.6
#35 Codero, Reese 24 3 17 .176 0.1 0.7
#04 Murphy, Cara 19 1 4 .250 0.1 0.2
#22 Aaron, Caroline 26 0 2 .000 0.0 0.1
#12 Barnard, Kendi 28 0 2 .000 0.0 0.1
#00 Gourdine, Olivia 5 0 1 .000 0.0 0.2
#11 MacDonald, Peri 25 0 2 .000 0.0 0.1
#13 Pye, Giana 18 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Elie, Caroline 29 89 166 .536 3.1 5.7
#23 Galligan, Katie 29 52 78 .667 1.8 2.7
#01 Coppola, Sophia 29 48 75 .640 1.7 2.6
