Colby-Sawyer (5-2, 3-0 CCC)-VS-Roger Williams (6-4, 2-2 CCC)

Box Score

Colby-Sawyer logo
12
vs
Roger Williams logo
5

Colby-Sawyer (5-2, 3-0 CCC)
-VS-
Roger Williams (6-4, 2-2 CCC)

Team Score By Period
Team F Total
Winner Colby-Sawyer 4 8 12
Roger Williams 3 2 5
CSC
Tara Stewart (4); Elaina Kennedy (3); Lisa Giordano (3); Alicia Murphy (1); Julia Steese (1)
RWU
Rodgers, Kary (2); Beckwith, Kasey (2); Smolca, Kara (1)
Date:
4/14/2007
Start:
12:30 pm
Time:
1:30
Attendance:
85
Location:
Bristol, R.I.
Stadium:
Bayside Field
VIEW
Match History vs Colby-Sawyer

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CSC RWU
CSC 1st 17:43 Elaina Kennedy Unassisted 1 0
RWU 1st 16:58 Kasey Beckwith Libby Stout 1 1
CSC 1st 15:21 Julia Steese Unassisted 2 1
RWU 1st 10:41 Kara Smolca Kary Rodgers 2 2
CSC 1st 09:21 Alicia Murphy Unassisted 3 2
RWU 1st 00:51 Kary Rodgers Unassisted 3 3
RWU 2nd 25:19 Kary Rodgers Unassisted 3 4
CSC 2nd 24:58 Elaina Kennedy Julia Steese 4 4
RWU 2nd 19:46 Kasey Beckwith Natasha Billie 4 5
CSC 2nd 19:08 Lisa Giordano Unassisted 5 5
CSC 2nd 14:51 Tara Stewart Unassisted 6 5
CSC 2nd 13:58 Lisa Giordano Unassisted 7 5
CSC 2nd 11:47 Elaina Kennedy Unassisted 8 5
CSC 2nd 08:42 Tara Stewart Unassisted 9 5
CSC 2nd 05:35 Tara Stewart Unassisted 10 5
CSC 2nd 04:07 Lisa Giordano Unassisted 11 5
CSC 1st 05:02 Tara Stewart Unassisted 12 5

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Colby-Sawyer 13 17 30
Roger Williams 11 7 18
Shots On Goal
Colby-Sawyer 10 16 26
Roger Williams 8 8 16
Saves
Colby-Sawyer 5 6 11
Roger Williams 6 8 14
Turnovers
Colby-Sawyer 9 3 12
Roger Williams 4 3 7
Clears
Colby-Sawyer 0-0 0-0 0-0
Roger Williams 0-0 0-0 0-0
Ground Balls
Colby-Sawyer 18 7 25
Roger Williams 19 7 26
Draw Controls
Colby-Sawyer 4 3 7
Roger Williams 4 5 9
Free-Position Shots
Colby-Sawyer 0-0 0-0 0-0
Roger Williams 0-0 0-0 0-0

Individual Statistics

Colby-Sawyer 12

Colby-Sawyer 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Sarah McRoberts 0 0 0 3 0 2 2 0 1 1
4 Elaina Kennedy 3 0 3 6 0 3 0 0 0 0
7 Michelle Cugini 0 0 0 1 0 0 2 0 0 0
9 Tara Stewart 4 0 4 12 0 2 1 0 2 3
10 Lisa Giordano 3 0 3 4 0 1 1 0 0 0
11 Liz Ferris 0 0 0 0 0 1 0 0 0 0
13 Alicia Murphy 1 0 1 3 0 1 2 1 1 0
14 Julia Steese 1 1 2 1 0 4 0 1 0 0
15 Noelle Surette 0 0 0 0 0 4 2 3 1 4
16 Alex DeNuzzo 0 0 0 0 0 2 0 2 0 1
17 Brittney Bennett 0 0 0 0 0 5 1 0 1 1
22 Amanda LeMarier 0 0 0 0 0 0 0 0 0 0
25 Anita Watterson 0 0 0 0 0 0 1 0 0 0
Totals 12 1 13 30 0 25 12 7 6 10 0-0

Roger Williams 5

Roger Williams 5
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
4 Smolca, Kara 1 0 1 4 0 2 1 1 2 0
5 Pomerantz, Morgan 0 0 0 0 0 4 0 0 0 0
6 Rodgers, Kary 2 1 3 4 0 2 1 0 0 1
8 Criss, Jackie 0 0 0 3 0 2 3 1 2 2
9 Leasor, Katie 0 0 0 0 0 1 1 0 1 1
12 Billie, Natasha 0 1 1 0 0 3 0 0 1 0
14 Alden, Jessie 0 0 0 2 0 1 0 0 2 1
15 Schall, Emily 0 0 0 0 0 3 0 0 0 1
17 Alvord, Annie 0 0 0 0 0 0 1 0 0 0
18 Beckwith, Kasey 2 0 2 3 0 2 0 0 1 0
20 Leonard, Kayla 0 0 0 0 0 1 0 0 0 1
22 Stout, Libby 0 1 1 1 0 2 0 1 0 1
24 Elnitsky, Caitlin 0 0 0 0 0 3 0 1 0 0
25 Clarken, Lindsay 0 0 0 1 0 0 0 0 0 0
30 Magee, Amanda 0 0 0 0 0 0 0 0 0 0
Totals 5 3 8 18 0 26 7 4 9 8 0-0

Goalkeeping Statistics

CSC - Goalkeeping
# Player Minutes GA Saves Dec
25 Anita Watterson 60:00 5 11 W
Totals 5 11
RWU - Goalkeeping
# Player Minutes GA Saves Dec
30 Magee, Amanda 60:00 12 14 L
Totals 12 14

Play By Play