2026 Women's Volleyball Cumulative Statistics

Team (8-15, 4-4)

Overall Team Statistics
Statistic Roger Williams Opponents
Attack
Kills 918 1089
Errors 446 537
Attempts 2891 3177
Percent .163 .174
Kills Per Set 10.0 11.8
Set
Assists 844 1004
Assists Per Set 9.2 10.9
Ball Handling Errors 5 8
Serve
Aces 154 206
Errors 208 235
Aces Per Set 1.7 2.2
Receptions
Errors 206 154
Errors Per Set 2.2 1.7
Defense
Digs 1351 1326
Digs Per Set 14.7 14.4
Blocking
Solo 36 17
Assists 300 143
Errors 36 27
Blocks 186.0 88.5
Blocks Per Set 2.0 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kasper, Adele 55 15 12 82.5 1.50 53 0.96 15 137 .277 2 0.04 6 0.11 15
2 Wall, Joci 75 21 10 17.0 0.23 3 0.04 0 4 .750 7 0.09 14 0.19 11
3 O'Toole, Anna 41 13 5 51.0 1.24 42 1.02 25 153 .111 2 0.05 0 0.00 0
4 Ledoux, Camille 2 2 0 1.5 0.75 1 0.50 0 4 .250 0 0.00 0 0.00 0
6 Hernandez, Marianna 92 23 0 21.0 0.23 4 0.04 4 16 .000 73 0.79 17 0.18 16
7 Lisboa, Victoria 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
8 Felix, Peyton 92 23 23 355.0 3.86 306 3.33 127 1027 .174 17 0.18 26 0.28 28
10 Wilcox, Sarah 22 10 1 8.0 0.36 1 0.05 0 2 .500 2 0.09 7 0.32 7
12 Devino, Samantha 89 22 18 34.0 0.38 1 0.01 1 3 .000 14 0.16 33 0.37 40
13 McGonagle, Ava 66 23 15 50.5 0.77 17 0.26 25 112 -.071 429 6.50 24 0.36 34
14 Fish, Kaydence 80 22 21 141.0 1.76 92 1.15 54 284 .134 9 0.11 8 0.10 33
15 Lombardo, Ava 40 13 8 33.5 0.84 11 0.28 14 58 -.052 280 7.00 14 0.35 19
17 West, Angela 92 23 16 265.0 2.88 227 2.47 81 580 .252 5 0.05 0 0.00 1
18 Eisenhard, Rylie 46 15 0 93.5 2.03 88 1.91 51 263 .141 1 0.02 0 0.00 0
20 Morrisey, Olivia 13 5 1 5.0 0.38 0 0.00 0 0 0 0 0.00 5 0.38 4
21 McGovern, Michaela 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
22 Davis, Claire 66 19 8 98.5 1.49 71 1.08 48 245 .094 3 0.05 0 0.00 0
Total 92 23 1,258.0 13.67 918 9.98 446 2891 .163 844 9.17 154 1.67 208
Opponents 92 23 1,383.5 15.04 1089 11.84 537 3177 .174 1004 10.91 206 2.24 235

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kasper, Adele 55 18 0.33 0 2 1.000 0.00 5 37 42.0 0.76 7 1
2 Wall, Joci 75 136 1.81 26 209 .876 0.35 0 0 0 0.00 0 0
3 O'Toole, Anna 41 17 0.41 6 40 .850 0.15 2 14 16.0 0.39 0 0
4 Ledoux, Camille 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
6 Hernandez, Marianna 92 454 4.93 35 465 .925 0.38 0 0 0 0.00 0 0
7 Lisboa, Victoria 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Felix, Peyton 92 199 2.16 25 438 .943 0.27 6 34 40.0 0.43 3 1
10 Wilcox, Sarah 22 42 1.91 5 59 .915 0.23 0 0 0 0.00 0 0
12 Devino, Samantha 89 164 1.84 18 306 .941 0.20 0 0 0 0.00 0 0
13 McGonagle, Ava 66 110 1.67 1 2 .500 0.02 0 19 19.0 0.29 1 2
14 Fish, Kaydence 80 25 0.31 2 11 .818 0.03 6 70 76.0 0.95 11 0
15 Lombardo, Ava 40 92 2.30 0 0 .000 0.00 1 15 16.0 0.40 3 1
17 West, Angela 92 29 0.32 13 88 .852 0.14 12 52 64.0 0.70 8 0
18 Eisenhard, Rylie 46 23 0.50 4 82 .951 0.09 0 11 11.0 0.24 2 0
20 Morrisey, Olivia 13 8 0.62 5 23 .783 0.38 0 0 0 0.00 0 0
21 McGovern, Michaela 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Davis, Claire 66 34 0.52 0 1 1.000 0.00 4 47 51.0 0.77 1 0
Total 92 1351 14.68 206 1728 .881 2.24 36 300 186.0 2.02 36 5
Opponents 92 1326 14.41 154 1658 .907 1.67 17 143 88.5 0.96 27 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kasper, Adele 29 7 7 45.5 1.57 30 1.03 4 74 .351 1 0.03 4 0.14 8
2 Wall, Joci 27 7 3 9.0 0.33 2 0.07 0 2 1.000 5 0.19 7 0.26 5
3 O'Toole, Anna 20 6 3 21.0 1.05 16 0.80 6 52 .192 1 0.05 0 0.00 0
4 Ledoux, Camille 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
6 Hernandez, Marianna 32 8 0 7.0 0.22 2 0.06 2 5 .000 28 0.88 5 0.16 7
7 Lisboa, Victoria 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
8 Felix, Peyton 32 8 8 147.0 4.59 129 4.03 51 395 .197 8 0.25 8 0.25 10
10 Wilcox, Sarah 6 3 0 5.0 0.83 0 0.00 0 0 0 0 0.00 5 0.83 2
12 Devino, Samantha 32 8 5 18.0 0.56 0 0.00 1 1 -1.000 6 0.19 18 0.56 17
13 McGonagle, Ava 28 8 7 26.5 0.95 10 0.36 12 52 -.038 209 7.46 11 0.39 13
14 Fish, Kaydence 29 8 7 54.0 1.86 38 1.31 15 119 .193 3 0.10 1 0.03 3
15 Lombardo, Ava 6 3 1 3.0 0.50 0 0.00 0 8 .000 58 9.67 2 0.33 2
17 West, Angela 32 8 4 106.5 3.33 101 3.16 49 294 .177 2 0.06 0 0.00 0
18 Eisenhard, Rylie 5 4 0 9.0 1.80 9 1.80 10 33 -.030 0 0.00 0 0.00 0
20 Morrisey, Olivia 7 3 0 4.0 0.57 0 0.00 0 0 0 0 0.00 4 0.57 4
21 McGovern, Michaela 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
22 Davis, Claire 19 7 3 22.5 1.18 17 0.89 9 61 .131 1 0.05 0 0.00 0
Total 32 8 479.0 14.97 355 11.09 160 1100 .177 322 10.06 65 2.03 71
Opponents 32 8 472.5 14.77 369 11.53 192 1135 .156 342 10.69 69 2.16 71

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kasper, Adele 29 6 0.21 0 1 1.000 0.00 3 17 20.0 0.69 3 1
2 Wall, Joci 27 65 2.41 7 74 .905 0.26 0 0 0 0.00 0 0
3 O'Toole, Anna 20 5 0.25 2 11 .818 0.10 1 8 9.0 0.45 0 0
4 Ledoux, Camille 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Hernandez, Marianna 32 194 6.06 11 134 .918 0.34 0 0 0 0.00 0 0
7 Lisboa, Victoria 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Felix, Peyton 32 69 2.16 12 165 .927 0.38 3 14 17.0 0.53 0 0
10 Wilcox, Sarah 6 13 2.17 2 14 .857 0.33 0 0 0 0.00 0 0
12 Devino, Samantha 32 55 1.72 6 127 .953 0.19 0 0 0 0.00 0 0
13 McGonagle, Ava 28 54 1.93 0 1 1.000 0.00 0 11 11.0 0.39 1 0
14 Fish, Kaydence 29 8 0.28 0 5 1.000 0.00 1 28 29.0 1.00 4 0
15 Lombardo, Ava 6 11 1.83 0 0 .000 0.00 0 2 2.0 0.33 0 0
17 West, Angela 32 16 0.50 9 65 .862 0.28 0 11 11.0 0.34 0 0
18 Eisenhard, Rylie 5 5 1.00 0 8 1.000 0.00 0 0 0 0.00 0 0
20 Morrisey, Olivia 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 McGovern, Michaela 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Davis, Claire 19 7 0.37 0 0 .000 0.00 1 9 10.0 0.53 0 0
Total 32 508 15.88 69 607 .886 2.16 9 100 59.0 1.84 8 1
Opponents 32 514 16.06 65 609 .893 2.03 6 57 34.5 1.08 11 2

Match-By-Match

Roger Williams

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Salve Regina W 4 41 18 106 .217 33 11 7 6 55 4 14 5 11 0 63.0
9/04/2026 Neumann W 5 42 24 136 .132 38 5 10 8 66 3 20 3 13 0 60.0
9/04/2026 Plymouth St. W 5 48 28 129 .155 42 9 12 8 44 2 12 2 8 1 65.0
9/05/2026 Amherst L 3 20 12 76 .105 20 5 12 9 27 0 4 1 2 1 27.0
9/05/2026 Babson L 3 16 14 75 .027 15 2 5 14 35 2 2 0 3 0 21.0
9/08/2026 Tufts L 3 27 12 99 .152 27 2 9 7 45 1 12 2 7 0 36.0
9/11/2026 vs Middlebury L 4 28 17 111 .099 26 9 8 4 56 4 22 0 15 0 52.0
9/12/2026 at Skidmore L 5 56 22 139 .245 52 8 12 13 56 2 16 1 10 1 74.0
9/12/2026 vs Williams L 4 44 12 134 .239 41 4 12 7 68 1 20 3 11 0 59.0
9/16/2026 Brandeis L 4 33 21 113 .106 33 5 13 12 49 1 12 0 7 1 45.0
9/19/2026 Coast Guard L 4 32 27 145 .034 31 9 6 7 76 4 12 3 10 0 51.0
9/19/2026 Worcester St. W 4 62 20 129 .326 59 7 9 10 67 0 12 2 6 0 75.0
9/23/2026 Suffolk W 3 34 13 91 .231 29 12 10 5 45 0 12 0 6 0 52.0
9/26/2026 at Endicott L 4 39 22 132 .129 34 3 7 10 56 3 14 1 10 0 52.0
9/30/2026 at JWU (Providence) L 5 49 20 145 .200 45 8 15 8 66 1 8 0 5.0 0 62.0
10/03/2026 Curry W 3 37 14 95 .242 33 12 13 9 43 2 8 0 6 0 55.0
10/03/2026 Regis (MA) L 4 42 21 149 .141 38 4 12 10 80 0 14 1 7 0 53.0
10/10/2026 Hartford W 4 49 16 126 .262 46 12 6 6 56 2 2 1 3 0 64.0
10/13/2026 Rhode Island Col. L 5 50 28 155 .142 46 4 5 8 68 1 20 2 11 0 65.0
10/16/2026 at Wentworth W 5 57 29 202 .139 50 7 7 6 94 1 28 3 15 0 79.0
10/17/2026 Bridgewater St. L 3 22 10 95 .126 21 5 5 14 51 2 8 3 6 0 33.0
10/21/2026 Gordon L 4 47 28 149 .128 46 8 8 14 80 0 22 1 11 1 66.0
10/24/2026 at U New England L 4 43 18 160 .156 39 3 5 11 68 0 6 2 3 0 49.0
Roger Williams 92 918 446 2891 .163 844 154 208 206 1351 36 300 36 186.0 5 1,258.0
Opponents 92 1089 537 3177 .174 1004 206 235 154 1326 17 143 27 88.5 8 1,383.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 9.98
Assists Per Set 9.17
Service Aces Per Set 1.67
Reception Errors Per Set 2.24
Digs Per Set 14.68
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.05
Points Per Set 13.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Salve Regina L 4 47 31 138 .116 46 6 12 11 40 0 8 1 4 0 57.0
9/04/2026 at Neumann L 5 48 28 156 .128 44 8 19 5 59 1 8 0 5 1 61.0
9/04/2026 at Plymouth St. L 5 52 19 125 .264 49 8 15 9 46 2 4 1 4 0 64.0
9/05/2026 at Amherst W 3 40 17 88 .261 39 9 13 5 38 1 4 1 3 0 52.0
9/05/2026 at Babson W 3 42 12 92 .326 36 14 16 2 39 0 2 1 1 0 57.0
9/08/2026 at Tufts W 3 43 21 112 .196 42 7 3 2 54 0 10 1 5 0 55.0
9/11/2026 vs Middlebury W 4 57 27 149 .201 55 4 9 9 62 1 6 1 4 2 65.0
9/12/2026 Skidmore W 5 59 25 150 .227 55 13 7 8 55 0 4 3 2 1 74.0
9/12/2026 vs Williams W 4 58 28 162 .185 49 7 9 4 69 1 0 1 1 0 66.0
9/16/2026 at Brandeis W 4 44 22 125 .176 43 12 10 5 52 1 8 0 5 0 61.0
9/19/2026 at Coast Guard W 4 51 28 170 .135 42 7 9 9 71 1 10 1 6 0 64.0
9/19/2026 at Worcester St. L 4 38 16 132 .167 32 10 12 7 41 1 6 1 4 0 52.0
9/23/2026 at Suffolk L 3 18 19 86 -.012 18 5 8 12 44 1 2 1 2 0 25.0
9/26/2026 Endicott W 4 58 27 150 .207 53 10 13 3 60 1 9 0 5.5 0 73.5
9/30/2026 JWU (Providence) W 5 61 31 164 .183 55 8 12 8 66 1 14 3 8.0 0 77.0
10/03/2026 at Curry L 3 19 18 82 .012 18 9 6 12 37 0 0 3 0 1 28.0
10/03/2026 at Regis (MA) W 4 43 20 151 .152 39 10 13 4 75 0 6 1 3 0 56.0
10/10/2026 at Hartford L 4 50 25 141 .177 43 6 9 12 56 1 6 1 4 0 60.0
10/13/2026 at Rhode Island Col. W 5 54 35 173 .110 51 8 8 4 59 1 8 1 5 2 67.0
10/16/2026 Wentworth L 5 64 36 207 .135 61 6 8 7 102 0 10 0 5 0 75.0
10/17/2026 at Bridgewater St. W 3 44 16 119 .235 40 14 9 5 52 1 2 2 2 0 60.0
10/21/2026 at Gordon W 4 38 22 149 .107 35 14 5 8 64 1 10 1 6 1 58.0
10/24/2026 U New England W 4 61 14 156 .301 59 11 10 3 85 1 6 2 4 0 76.0
Opponents 92 1089 537 3177 .174 1004 206 235 154 1326 17 143 27 88.5 8 1,383.5
Roger Williams 92 918 446 2891 .163 844 154 208 206 1351 36 300 36 186.0 5 1,258.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 11.84
Assists Per Set 10.91
Service Aces Per Set 2.24
Reception Errors Per Set 1.67
Digs Per Set 14.41
Blocks Per Set 0.96
Ball Handling Errors Per Set 0.09
Points Per Set 15.04

Leaders

Team Leaders: Kills
Player High
Kills
Felix, Peyton 306
West, Angela 227
Fish, Kaydence 92
Eisenhard, Rylie 88
Davis, Claire 71
Team Leaders: Assists
Player High
Assists
McGonagle, Ava 429
Lombardo, Ava 280
Hernandez, Marianna 73
Felix, Peyton 17
Devino, Samantha 14
Team Leaders: Service Aces
Player High
Service Aces
Devino, Samantha 33
Felix, Peyton 26
McGonagle, Ava 24
Hernandez, Marianna 17
Lombardo, Ava 14
Team Leaders: Digs
Player High
Digs
Hernandez, Marianna 454
Felix, Peyton 199
Devino, Samantha 164
Wall, Joci 136
McGonagle, Ava 110
Team Leaders: Blocks
Player High
Blocks
Fish, Kaydence 76.0
West, Angela 64.0
Davis, Claire 51.0
Kasper, Adele 42.0
Felix, Peyton 40.0