Roger Williams Univ. (12-11) -VS- Eastern CT State U. (13-14)

Box Score

Roger Williams Univ. logo
0
vs
Eastern CT State U. logo
3

Roger Williams Univ. (12-11)
-VS-
Eastern CT State U. (13-14)

Team Score By Period
Team 1 2 3
Roger Williams Univ. RWU 23 30 21
Winner Eastern CT State U. ECSU 30 32 30
Date:
10/19/2003
Time:
Site:
Willimantic, CT ()
Attendance:
0
VIEW
Match History vs Eastern CT State U.

Match Details

Game Statistics By Set
Set Roger Williams Univ. Eastern CT State U.
K E TA % K E TA %
Set #1 14 7 42 .167 0 0 0 .000
Set #2 14 8 47 .128 0 0 0 .000
Set #3 8 4 29 .138 0 0 0 .000
Total 36 19 118 .144 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
RWU - ECSU
Points
46.0
0
Kills
36
0
Aces
4
0
Blocks
6
0
Assists
23
0
Digs
56
0

Game Leaders

RWU - Leaders
Statistic Leaders
Kills Carolan, Erin (10), O'Keefe, Tessa (7), Pawul, Diana (4)
Aces Carolan, Erin (1), O'Keefe, Tessa (1), Dumican, Lauren (1)
Blocks Pawul, Diana (3), Burke, Erin (2), O'Keefe, Tessa (1)
Assists Meehan, Bonnie (17), O'Keeffe, Ashley (2), O'Keefe, Tessa (1)
Digs O'Keeffe, Ashley (17), Burke, Erin (10), Meehan, Bonnie (9)
ECSU - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Roger Williams Univ. (12-11)

RWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Carolan, Erin 3 10 6 27 .148 0 0 1 1 1-1 0 0 2 7 0 0 11.0
2 2 Pawul, Diana 3 4 4 17 .000 0 0 0 1 0-1 1 2 1 0 0 0 6.0
5 5 O'Keefe, Tessa 3 7 4 22 .136 1 0 1 0 1-0 1 0 0 4 2 2 9.0
10 10 Burke, Erin 3 2 0 9 .222 1 0 0 1 0-1 1 1 0 10 0 3 3.5
18 18 Meehan, Bonnie 3 4 2 17 .118 17 0 0 0 0-0 0 1 0 9 3 0 4.5
6 6 O'Keeffe, Ashley 3 0 0 0 0 2 0 0 0 0-0 0 0 0 17 1 3 0.0
4 4 Nerney, Elsbeth 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 4 0 0 1.0
7 7 Travis, Kristin 2 1 1 2 .000 1 0 0 1 0-1 0 0 0 0 1 0 1.0
8 8 Dumican, Lauren 2 2 2 9 .000 0 0 1 1 1-1 1 0 0 2 0 0 4.0
9 9 West, Jessica 1 4 0 8 .500 1 0 0 1 0-1 0 0 0 3 0 0 4.0
11 11 Fontaine, Danielle 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 1 1.0
12 12 Roberto, Melissa 1 0 0 2 .000 0 0 1 0 1-0 0 0 0 0 0 0 1.0
Totals 36 19 118 .144 23 0 4 6 4-6 4 4 3 56 7 9 46
RWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Carolan, Erin 3 0 0 2 7 0 0 11.0
2 2 Pawul, Diana 3 1 2 1 0 0 0 6.0
5 5 O'Keefe, Tessa 3 1 0 0 4 2 2 9.0
10 10 Burke, Erin 3 1 1 0 10 0 3 3.5
18 18 Meehan, Bonnie 3 0 1 0 9 3 0 4.5
6 6 O'Keeffe, Ashley 3 0 0 0 17 1 3 0.0
4 4 Nerney, Elsbeth 2 0 0 0 4 0 0 1.0
7 7 Travis, Kristin 2 0 0 0 0 1 0 1.0
8 8 Dumican, Lauren 2 1 0 0 2 0 0 4.0
9 9 West, Jessica 1 0 0 0 3 0 0 4.0
11 11 Fontaine, Danielle 1 0 0 0 0 0 1 1.0
12 12 Roberto, Melissa 1 0 0 0 0 0 0 1.0
Totals 4 4 3 56 7 9 46

Eastern CT State U. (13-14)

ECSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
ECSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0