Univ. of New England (6-6, 2-4 CCC) -VS- Roger Williams Univ. (11-7, 2-2 CCC)

Box Score

Univ. of New England logo
2
vs
Roger Williams Univ. logo
3

Univ. of New England (6-6, 2-4 CCC)
-VS-
Roger Williams Univ. (11-7, 2-2 CCC)

Team Score By Period
Team 1 2 3 4 5
Univ. of New England UNE 30 21 30 15 9
Winner Roger Williams Univ. RWU 26 30 28 30 15
Date:
10/4/2003
Time:
Site:
Bristol, RI (The Fieldhouse)
Attendance:
0
VIEW
Match History vs Univ. of New England

Match Details

Game Statistics By Set
Set Univ. of New England Roger Williams Univ.
K E TA % K E TA %
Set #1 15 11 42 .095 7 8 31 -.032
Set #2 12 6 45 .133 16 5 39 .282
Set #3 12 6 42 .143 11 5 43 .140
Set #4 4 7 30 -.100 9 6 26 .115
Set #5 3 5 18 -.111 4 3 19 .053
Total 46 35 177 .062 47 27 158 .127
Team Statistical Comparison
Statistic Team Comparison
UNE - RWU
Points
58.0
60.0
Kills
46
47
Aces
6
5
Blocks
6
8
Assists
42
43
Digs
68
85

Game Leaders

UNE - Leaders
Statistic Leaders
Kills Michelle Clark (13), Julie Solomon (10), Amanda Johnson (8)
Aces Kelsey Walton (2), Katharine Mack (2), Julie Solomon (1)
Blocks Michelle Clark (4), Amanda Johnson (2), Kelsey Walton (1)
Assists Kelsey Walton (37), Katharine Mack (1), Julie Solomon (1)
Digs Christina Paul (19), Kelsey Walton (14), Katharine Mack (12)
RWU - Leaders
Statistic Leaders
Kills West, Jessica (15), Pawul, Diana (13), Carolan, Erin (11)
Aces Meehan, Bonnie (3), O'Keefe, Tessa (1), West, Jessica (1)
Blocks Pawul, Diana (5), Meehan, Bonnie (3), Carolan, Erin (1)
Assists Travis, Kristin (38), Meehan, Bonnie (5)
Digs O'Keeffe, Ashley (24), Meehan, Bonnie (16), Carolan, Erin (12)

Individual Statistics

Univ. of New England (6-6, 2-4 CCC)

UNE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kelsey Walton 5 2 1 13 .077 37 0 2 1 2-1 0 1 3 14 0 0 4.5
5 5 Katharine Mack 5 6 3 24 .125 1 0 2 5 2-5 0 0 7 12 0 7 8.0
8 8 Julie Solomon 5 10 5 35 .143 1 0 1 3 1-3 0 0 12 1 0 1 11.0
12 12 Amanda Johnson 5 8 1 22 .318 1 0 0 4 0-4 1 1 20 4 0 2 9.5
13 13 Rachel Seawards 5 5 12 23 -.304 0 0 0 3 0-3 0 0 7 10 0 0 5.0
33 33 Michelle Clark 5 13 10 43 .070 1 0 1 1 1-1 4 0 24 2 0 0 18.0
4 4 Christina Paul 5 1 1 10 .000 1 0 0 0 0-0 0 0 0 19 0 4 1.0
14 14 Bethany Bliss 5 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
25 25 Kati Holmes 3 0 1 5 -.200 0 0 0 0 0-0 0 0 1 1 0 0 0.0
27 27 Jen Jedlicka 2 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
Totals 46 35 177 .062 42 0 6 17 6-17 5 2 74 68 0 14 58
UNE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kelsey Walton 5 0 1 3 14 0 0 4.5
5 5 Katharine Mack 5 0 0 7 12 0 7 8.0
8 8 Julie Solomon 5 0 0 12 1 0 1 11.0
12 12 Amanda Johnson 5 1 1 20 4 0 2 9.5
13 13 Rachel Seawards 5 0 0 7 10 0 0 5.0
33 33 Michelle Clark 5 4 0 24 2 0 0 18.0
4 4 Christina Paul 5 0 0 0 19 0 4 1.0
14 14 Bethany Bliss 5 0 0 0 5 0 0 0.0
25 25 Kati Holmes 3 0 0 1 1 0 0 0.0
27 27 Jen Jedlicka 2 0 0 0 0 0 0 1.0
Totals 5 2 74 68 0 14 58

Roger Williams Univ. (11-7, 2-2 CCC)

RWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Carolan, Erin 5 11 10 36 .028 0 0 0 5 0-5 1 0 1 12 0 1 12.0
2 2 Pawul, Diana 5 13 7 45 .133 0 0 0 1 0-1 4 1 0 2 2 0 17.5
5 5 O'Keefe, Tessa 5 2 4 19 -.105 0 0 1 1 1-1 0 0 0 11 0 1 3.0
9 9 West, Jessica 5 15 5 37 .270 0 0 1 2 1-2 0 0 0 8 0 0 16.0
18 18 Meehan, Bonnie 5 4 0 16 .250 5 0 3 4 3-4 2 1 0 16 1 1 9.5
6 6 O'Keeffe, Ashley 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 24 0 1 0.0
7 7 Travis, Kristin 5 0 0 1 .000 38 0 0 1 0-1 0 0 0 11 2 0 0.0
8 8 Dumican, Lauren 1 2 1 3 .333 0 0 0 0 0-0 0 0 1 1 0 0 2.0
Totals 47 27 158 .127 43 0 5 14 5-14 7 2 2 85 5 4 60
RWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Carolan, Erin 5 1 0 1 12 0 1 12.0
2 2 Pawul, Diana 5 4 1 0 2 2 0 17.5
5 5 O'Keefe, Tessa 5 0 0 0 11 0 1 3.0
9 9 West, Jessica 5 0 0 0 8 0 0 16.0
18 18 Meehan, Bonnie 5 2 1 0 16 1 1 9.5
6 6 O'Keeffe, Ashley 5 0 0 0 24 0 1 0.0
7 7 Travis, Kristin 5 0 0 0 11 2 0 0.0
8 8 Dumican, Lauren 1 0 0 1 1 0 0 2.0
Totals 7 2 2 85 5 4 60