Roger Williams (9-8, 3-1 TCCC) -VS- Anna Maria (5-10, 0-5 TCCC)

Box Score

Roger Williams logo
3
vs
Anna Maria logo
0

Roger Williams (9-8, 3-1 TCCC)
-VS-
Anna Maria (5-10, 0-5 TCCC)

Team Score By Period
Team 1 2 3
Winner Roger Williams RWU 25 25 25
Anna Maria AMC 6 8 16
Date:
10/3/2009
Time:
1:15 pm
Site:
Weston, Mass. (Regis Athletic Arena)
Attendance:
20
VIEW
Match History vs Anna Maria

Match Details

Game Statistics By Set
Set Roger Williams Anna Maria
K E TA % K E TA %
Set #1 11 2 18 .500 1 4 14 -.214
Set #2 12 0 18 .667 2 4 14 -.143
Set #3 10 4 29 .207 7 2 20 .250
Total 33 6 65 .415 10 10 48 .000
Team Statistical Comparison
Statistic Team Comparison
RWU - AMC
Points
46.0
12.5
Kills
33
10
Aces
9
1
Blocks
4
1
Assists
32
7
Digs
17
26

Game Leaders

AMC - Leaders
Statistic Leaders
Kills Sandy Acosta (3), Leah Murphy (2), Nichole Robbie (2)
Aces Marie Barral (1)
Blocks Sandy Acosta (2), Leah Murphy (1)
Assists Alicia Bonneau (5), Nichole Robbie (2)
Digs Brittany Langdeau (13), Ashley Scionti (4), Nichole Robbie (3)

Individual Statistics

Roger Williams (9-8, 3-1 TCCC)

RWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Lebowitz, Emily 3 3 0 3 1.000 28 0 0 0 0-0 0 0 0 2 1 0 3.0
13 13 Torpey, Marybeth 3 8 1 11 .636 1 0 0 2 0-2 0 0 0 1 0 0 8.0
1 1 Beatrice, Michelle 2 0 0 0 0 0 0 3 0 3-0 0 0 0 4 0 0 3.0
5 5 Sullivan, Brittney 2 3 1 7 .286 0 0 0 0 0-0 0 1 0 0 0 0 3.5
8 8 Hurd, Jill 2 0 0 0 0 0 0 3 1 3-1 0 0 0 4 0 0 3.0
10 10 Gonzalez-Yanez, Marilu 2 0 0 0 0 2 0 0 2 0-2 0 0 0 0 0 3 0.0
17 17 Warren, Jessica 2 7 0 9 .778 0 0 0 1 0-1 0 0 0 3 0 1 7.0
18 18 Dion, Rebekah 2 2 0 3 .667 0 0 1 1 1-1 3 0 0 1 0 0 6.0
19 19 Pasquali, Morgan 2 3 0 10 .300 0 0 0 1 0-1 0 0 0 0 0 0 3.0
20 20 Sopchak, Natasha 2 3 0 3 1.000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
2 2 Kiefer, Kristen 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
4 4 Loche, Kelsee 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
6 6 Scott, Laura 1 1 1 10 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Dolan, Kristina 1 2 2 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
14 14 Ross, Michaela 1 1 1 3 .000 1 0 2 0 2-0 0 1 0 1 0 0 3.5
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 33 6 65 .415 32 0 9 9 9-9 3 2 0 17 1 5 46
RWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Lebowitz, Emily 3 0 0 0 2 1 0 3.0
13 13 Torpey, Marybeth 3 0 0 0 1 0 0 8.0
1 1 Beatrice, Michelle 2 0 0 0 4 0 0 3.0
5 5 Sullivan, Brittney 2 0 1 0 0 0 0 3.5
8 8 Hurd, Jill 2 0 0 0 4 0 0 3.0
10 10 Gonzalez-Yanez, Marilu 2 0 0 0 0 0 3 0.0
17 17 Warren, Jessica 2 0 0 0 3 0 1 7.0
18 18 Dion, Rebekah 2 3 0 0 1 0 0 6.0
19 19 Pasquali, Morgan 2 0 0 0 0 0 0 3.0
20 20 Sopchak, Natasha 2 0 0 0 0 0 0 3.0
2 2 Kiefer, Kristen 1 0 0 0 1 0 0 0.0
4 4 Loche, Kelsee 1 0 0 0 0 0 1 0.0
6 6 Scott, Laura 1 0 0 0 0 0 0 1.0
11 11 Dolan, Kristina 1 0 0 0 0 0 0 2.0
14 14 Ross, Michaela 1 0 1 0 1 0 0 3.5
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 3 2 0 17 1 5 46

Anna Maria (5-10, 0-5 TCCC)

AMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brittany Langdeau 3 1 1 3 .000 0 0 0 0 0-0 0 0 0 13 0 2 1.0
2 2 Leah Murphy 3 2 2 8 .000 0 0 0 0 0-0 0 1 1 1 1 0 2.5
5 5 Nichole Robbie 3 2 0 6 .333 2 0 0 1 0-1 0 0 0 3 0 3 2.0
6 6 Sandy Acosta 3 3 3 14 .000 0 0 0 1 0-1 0 2 1 1 0 0 4.0
8 8 Ashley Scionti 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 4 1 4 1.0
15 15 Alicia Bonneau 3 0 0 4 .000 5 0 0 0 0-0 0 0 0 2 5 0 0.0
4 4 Marie Barral 2 0 1 4 -.250 0 0 1 1 1-1 0 0 0 2 1 0 1.0
3 3 Melissa Stedman 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Shakira Walcott 1 0 2 4 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Allie Freeman 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Anne Blanchette 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 10 10 48 .000 7 0 1 3 1-3 0 3 2 26 8 10 12.5
AMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brittany Langdeau 3 0 0 0 13 0 2 1.0
2 2 Leah Murphy 3 0 1 1 1 1 0 2.5
5 5 Nichole Robbie 3 0 0 0 3 0 3 2.0
6 6 Sandy Acosta 3 0 2 1 1 0 0 4.0
8 8 Ashley Scionti 3 0 0 0 4 1 4 1.0
15 15 Alicia Bonneau 3 0 0 0 2 5 0 0.0
4 4 Marie Barral 2 0 0 0 2 1 0 1.0
3 3 Melissa Stedman 1 0 0 0 0 0 0 0.0
9 9 Shakira Walcott 1 0 0 0 0 0 0 0.0
14 14 Allie Freeman 1 0 0 0 0 0 0 0.0
16 16 Anne Blanchette 1 0 0 0 0 0 1 1.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 0 3 2 26 8 10 12.5