Roger Williams (7-8) -VS- Trinity (6-2)

Box Score

Roger Williams logo
2
vs
Trinity logo
3

Roger Williams (7-8)
-VS-
Trinity (6-2)

Team Score By Period
Team 1 2 3 4 5
Roger Williams RWU 25 18 18 25 11
Winner Trinity TRI 16 25 25 19 15
Date:
9/26/2009
Time:
1:30 pm
Site:
Norton, Mass. (Emerson Gymnasium)
Attendance:
40
VIEW
Match History vs Trinity

Match Details

Game Statistics By Set
Set Roger Williams Trinity
K E TA % K E TA %
Set #1 11 3 34 .235 11 6 35 .143
Set #2 6 6 30 .000 11 6 35 .143
Set #3 9 4 24 .208 11 6 36 .139
Set #4 12 6 36 .167 11 6 36 .139
Set #5 4 2 19 .105 11 6 35 .143
Total 42 21 143 .147 55 30 177 .141
Team Statistical Comparison
Statistic Team Comparison
RWU - TRI
Points
54.0
74.0
Kills
42
55
Aces
4
13
Blocks
8
6
Assists
38
42
Digs
66
57

Game Leaders

RWU - Leaders
Statistic Leaders
Kills Dolan, Kristina (13), Twarog, Kelsey (11), Dion, Rebekah (9)
Aces Lebowitz, Emily (3), Loche, Kelsee (1)
Blocks Dolan, Kristina (4), Dion, Rebekah (3), Scott, Laura (2)
Assists Lebowitz, Emily (36), Loche, Kelsee (1), Scott, Laura (1)
Digs Hurd, Jill (19), Loche, Kelsee (10), Lebowitz, Emily (9)
TRI - Leaders
Statistic Leaders
Kills Danielle Isaman (21), Kristen Anderson (13), Kelly O'Brien (8)
Aces Alexandra Pell (8), Penelope Carpenter (2), Danielle Isaman (2)
Blocks Courtney Chaloff (3), Danielle Isaman (2), Kristen Anderson (2)
Assists Jennifer Low (40), Kristen Anderson (2)
Digs Alexandra Pell (18), Sarah Blagden (11), Danielle Isaman (9)

Individual Statistics

Roger Williams (7-8)

RWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Loche, Kelsee 5 1 0 2 .500 1 0 1 2 1-2 0 0 0 10 0 3 2.0
7 7 Lebowitz, Emily 5 0 0 3 .000 36 0 3 1 3-1 0 0 0 9 1 0 3.0
8 8 Hurd, Jill 5 1 0 2 .500 0 0 0 1 0-1 0 0 0 19 0 3 1.0
10 10 Gonzalez-Yanez, Marilu 5 0 0 2 .000 0 0 0 0 0-0 0 0 0 7 1 0 0.0
11 11 Dolan, Kristina 5 13 4 32 .281 0 0 0 0 0-0 3 1 0 0 0 0 16.5
12 12 Twarog, Kelsey 5 11 7 37 .108 0 0 0 0 0-0 0 1 0 9 1 2 11.5
13 13 Torpey, Marybeth 5 6 3 24 .125 0 0 0 0 0-0 1 0 0 4 0 0 7.0
18 18 Dion, Rebekah 5 9 2 19 .368 0 0 0 1 0-1 1 2 2 4 0 0 11.0
6 6 Scott, Laura 3 1 3 14 -.143 1 0 0 0 0-0 0 2 0 1 0 0 2.0
3 3 Sopchak, Natasha 2 0 0 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Sullivan, Brittney 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 2 0.0
1 1 Beatrice, Michelle 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
14 14 Ross, Michaela 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 42 21 143 .147 38 0 4 6 4-6 5 6 2 66 3 10 54
RWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Loche, Kelsee 5 0 0 0 10 0 3 2.0
7 7 Lebowitz, Emily 5 0 0 0 9 1 0 3.0
8 8 Hurd, Jill 5 0 0 0 19 0 3 1.0
10 10 Gonzalez-Yanez, Marilu 5 0 0 0 7 1 0 0.0
11 11 Dolan, Kristina 5 3 1 0 0 0 0 16.5
12 12 Twarog, Kelsey 5 0 1 0 9 1 2 11.5
13 13 Torpey, Marybeth 5 1 0 0 4 0 0 7.0
18 18 Dion, Rebekah 5 1 2 2 4 0 0 11.0
6 6 Scott, Laura 3 0 2 0 1 0 0 2.0
3 3 Sopchak, Natasha 2 0 0 0 0 0 0 0.0
5 5 Sullivan, Brittney 2 0 0 0 3 0 2 0.0
1 1 Beatrice, Michelle 1 0 0 0 0 0 0 0.0
14 14 Ross, Michaela 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 5 6 2 66 3 10 54

Trinity (6-2)

TRI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jennifer Low 5 3 0 7 .429 40 0 0 1 0-1 0 1 2 7 1 0 3.5
5 5 Sarah Blagden 5 2 2 12 .000 0 0 0 1 0-1 0 0 0 11 3 2 2.0
6 6 Alexandra Pell 5 0 0 0 0 0 0 8 2 8-2 0 0 0 18 0 2 8.0
8 8 Courtney Chaloff 5 2 4 10 -.200 0 0 0 0 0-0 2 1 1 0 1 0 4.5
10 10 Kelly O'Brien 5 8 4 21 .190 0 0 0 0 0-0 0 0 0 0 0 0 8.0
11 11 Danielle Isaman 5 21 9 62 .194 0 0 2 2 2-2 0 2 0 9 0 3 24.0
18 18 Kristen Anderson 5 13 10 43 .070 2 0 1 2 1-2 0 2 0 9 0 0 15.0
3 3 Penelope Carpenter 4 0 0 0 0 0 0 2 2 2-2 0 0 0 0 0 0 2.0
12 12 Emily Guthorn 4 6 1 22 .227 0 0 0 0 0-0 1 0 1 3 0 0 7.0
TM TM TEAM 0 0 -
Totals 55 30 177 .141 42 0 13 10 13-10 3 6 4 57 5 7 74
TRI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jennifer Low 5 0 1 2 7 1 0 3.5
5 5 Sarah Blagden 5 0 0 0 11 3 2 2.0
6 6 Alexandra Pell 5 0 0 0 18 0 2 8.0
8 8 Courtney Chaloff 5 2 1 1 0 1 0 4.5
10 10 Kelly O'Brien 5 0 0 0 0 0 0 8.0
11 11 Danielle Isaman 5 0 2 0 9 0 3 24.0
18 18 Kristen Anderson 5 0 2 0 9 0 0 15.0
3 3 Penelope Carpenter 4 0 0 0 0 0 0 2.0
12 12 Emily Guthorn 4 1 0 1 3 0 0 7.0
TM TM TEAM 0
Totals 3 6 4 57 5 7 74