Roger Williams (1-1) -VS- Central (IA) (0-1)

Box Score

Roger Williams logo
3
vs
Central (IA) logo
1

Roger Williams (1-1)
-VS-
Central (IA) (0-1)

Team Score By Period
Team 1 2 3 4
Winner Roger Williams RWU 15 25 25 25
Central (IA) CEN 25 18 18 17
Date:
9/2/2016
Time:
5:00 pm
Site:
Potsdam, N.Y. (Alumni Gymnasium)
Attendance:
60
VIEW
Match History vs Central (IA)

Match Details

Game Statistics By Set
Set Roger Williams Central (IA)
K E TA % K E TA %
Set #1 7 10 41 -.073 10 5 31 .161
Set #2 13 6 34 .206 10 3 29 .241
Set #3 12 5 35 .200 8 6 27 .074
Set #4 6 2 19 .211 11 6 27 .185
Total 38 23 129 .116 39 20 114 .167
Team Statistical Comparison
Statistic Team Comparison
RWU - CEN
Points
52.0
48.0
Kills
38
39
Aces
7
6
Blocks
7
3
Assists
34
38
Digs
48
51

Game Leaders

RWU - Leaders
Statistic Leaders
Kills McAniff, Sarah (9), Boyer, Kristen (9), Minogue, Cassandra (7)
Aces McAniff, Sarah (2), Boyer, Kristen (2), Gordon, Abby (1)
Blocks Quilty, Molly (5), McAniff, Sarah (2), Minogue, Cassandra (2)
Assists Fields, Julia (30), Boyer, Kristen (1), Smith, Meghan (1)
Digs Batas, Maria (15), Gordon, Abby (9), Boyer, Kristen (8)
CEN - Leaders
Statistic Leaders
Kills Kylie Gerstein (8), Melissa Miller (6), Ellie Stoakes (6)
Aces Melissa Miller (2), Jenna Dille (2), Shannon Stuart (1)
Blocks Jenna Dille (2), Melissa Miller (1), Chapel Carter (1)
Assists Chapel Carter (31), Ellie Stoakes (3), Melissa Miller (2)
Digs Nicole Ewoldt (13), Shannon Stuart (7), G. Kistenmacher (6)

Individual Statistics

Roger Williams (1-1)

RWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Gordon, Abby 4 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 9 0 0 1.0
7 7 McAniff, Sarah 4 9 3 27 .222 0 0 2 1 2-1 0 2 0 5 0 1 12.0
11 11 Boyer, Kristen 4 9 8 35 .029 1 0 2 3 2-3 0 1 0 8 0 2 11.5
12 12 Fields, Julia 4 0 0 0 0 30 0 0 0 0-0 0 1 1 4 2 0 0.5
18 18 Minogue, Cassandra 4 7 4 20 .150 0 0 1 2 1-2 0 2 0 1 0 0 9.0
22 22 Quilty, Molly 4 7 3 18 .222 0 0 0 0 0-0 2 3 0 0 0 0 10.5
8 8 Smith, Meghan 4 4 2 18 .111 1 0 0 0 0-0 0 1 0 1 0 1 4.5
17 17 Batas, Maria 4 0 1 2 -.500 1 0 1 0 1-0 0 0 0 15 0 2 1.0
4 4 Melillo, Emiley 3 2 1 8 .125 0 0 0 0 0-0 0 0 0 3 0 0 2.0
10 10 LoIacono, Lara 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 23 129 .116 34 0 7 7 7-7 2 10 1 48 2 6 52
RWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Gordon, Abby 4 0 0 0 9 0 0 1.0
7 7 McAniff, Sarah 4 0 2 0 5 0 1 12.0
11 11 Boyer, Kristen 4 0 1 0 8 0 2 11.5
12 12 Fields, Julia 4 0 1 1 4 2 0 0.5
18 18 Minogue, Cassandra 4 0 2 0 1 0 0 9.0
22 22 Quilty, Molly 4 2 3 0 0 0 0 10.5
8 8 Smith, Meghan 4 0 1 0 1 0 1 4.5
17 17 Batas, Maria 4 0 0 0 15 0 2 1.0
4 4 Melillo, Emiley 3 0 0 0 3 0 0 2.0
10 10 LoIacono, Lara 3 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 2 10 1 48 2 6 52

Central (IA) (0-1)

CEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Kylie Gerstein 4 8 3 22 .227 0 0 0 0 0-0 0 0 0 4 1 1 8.0
8 8 Melissa Miller 4 6 4 20 .100 2 0 2 1 2-1 0 1 0 5 2 0 8.5
10 10 Chapel Carter 4 2 0 9 .222 31 0 0 0 0-0 0 1 0 5 0 0 2.5
12 12 Ellie Stoakes 4 6 2 15 .267 3 0 0 0 0-0 0 1 0 1 2 1 6.5
14 14 Jenna Dille 4 6 5 16 .063 1 0 2 3 2-3 1 1 0 4 0 1 9.5
7 7 Shannon Stuart 4 1 1 4 .000 0 0 1 1 1-1 0 0 0 7 0 2 2.0
13 13 Nicole Ewoldt 4 0 0 1 .000 0 0 1 2 1-2 0 0 0 13 0 0 1.0
6 6 Emily McDonald 3 5 4 14 .071 0 0 0 0 0-0 0 0 0 1 1 0 5.0
1 1 Alli Gremminger 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 1 0.0
2 2 G. Kistenmacher 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 6 0 1 0.0
5 5 Erin Dilger 3 2 1 4 .250 1 0 0 0 0-0 0 0 0 4 0 0 2.0
11 11 Regan Nelson 3 3 0 5 .600 0 0 0 0 0-0 0 0 1 1 0 0 3.0
TM TM TEAM 0 0 -
Totals 39 20 113 .168 38 0 6 8 6-8 1 4 1 51 6 7 48
CEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Kylie Gerstein 4 0 0 0 4 1 1 8.0
8 8 Melissa Miller 4 0 1 0 5 2 0 8.5
10 10 Chapel Carter 4 0 1 0 5 0 0 2.5
12 12 Ellie Stoakes 4 0 1 0 1 2 1 6.5
14 14 Jenna Dille 4 1 1 0 4 0 1 9.5
7 7 Shannon Stuart 4 0 0 0 7 0 2 2.0
13 13 Nicole Ewoldt 4 0 0 0 13 0 0 1.0
6 6 Emily McDonald 3 0 0 0 1 1 0 5.0
1 1 Alli Gremminger 3 0 0 0 0 0 1 0.0
2 2 G. Kistenmacher 3 0 0 0 6 0 1 0.0
5 5 Erin Dilger 3 0 0 0 4 0 0 2.0
11 11 Regan Nelson 3 0 0 1 1 0 0 3.0
TM TM TEAM 0
Totals 1 4 1 51 6 7 48